
Short Link Chain
This is the most flexible chain and the least prone to damage. It is the only type approved by International Standards for lifting applications and is normally supplied in the following strength grades:
Grade 30. A general purpose chain widely used in moorings.
Grade 40 (M). When heat treated this is the lowest grade recommended for lifting purposes.
Grade 50. The highest grade available in stainless steel.
Grade 80 (8). High strength alloy chains, fully hardened, for applications where light weight is critical.
Most grades are available in various surface finishes to relevant commercial and British Standards.
| Size (steel dia.) |
max. link dimensions |
Grade 30 max. service load |
Grades 40 (M) and 50 working load limit |
Grade 80 (T) working load limit |
approx. weight per metre |
|||||
| L | W | Class 1 | Class 2 | 40 | M | 50 | 80 | T | ||
| Safety factor → | 4:1 | 5:1 | 5:1 | 4:1 | 4:1 | 4:1 | 4:1 | |||
| mm | mm | mm | tonnes | tonnes | tonnes | tonnes | tonnes | tonnes | tonnes | Kg. |
| 6 | 30 | 21 | 0.45 | 0.36 | - | - | 0.75 | - | - | 0.80 |
| 7 | 35 | 25 | 0.61 | 0.49 | 0.62 | 0.78 | - | 1.5 | 1.5 | 1.00 |
| 8 | 40 | 28 | 0.80 | 0.64 | 0.8 | 1.0 | 1.25 | - | - | 1.40 |
| 9.5 | 48 | 33 | 1.1 | 0.91 | 1.1 | 1.4 | - | - | - | 2.00 |
| 10 | 50 | 35 | 1.2 | 1.0 | - | - | 2.00 | 3.2 | 3.2 | 2.18 |
| 11 | 55 | 39 | 1.5 | 1.2 | 1.5 | 1.9 | - | - | - | 2.70 |
| 12 | 60 | 42 | 1.8 | 1.4 | - | - | - | - | - | 3.30 |
| 12.5 | 63 | 44 | 1.9 | 1.5 | 2.0 | 2.5 | - | - | - | 3.45 |
| 13 | 65 | 46 | - | - | - | - | 3.20 | 5.4 | 5.4 | 3.65 |
| 14 | 70 | 49 | - | - | 2.5 | 3.2 | - | - | - | 4.30 |
| 16 | 80 | 56 | 3.2 | 2.5 | 3.2 | 4.0 | 5.00 | 8.0 | 8.0 | 5.55 |
| 20 | 100 | 67 | 4.5 | 3.6 | 4.5 | 5.7 | - | 11.5 | 11.5 | 7.80 |
| 22 | 110 | 77 | - | - | 6.2 | 8.0 | - | - | - | 10.60 |
| 25 | 125 | 91 | - | - | 8.5 | 10.3 | - | - | - | 15.00 |
| 28 | 140 | 98 | - | - | 9.8 | 12.5 | - | - | - | 18.00 |
| 32 | 160 | 112 | - | - | 12.9 | 16.0 | - | - | - | 24.00 |
