Mooring Chain

A boat left unattended for long periods is extremely dependant on her mooring, which must be totally reliable and able to withstand the worst conditions likely to arise. To achieve this both the type of component and the method of layout must be carefully considered. (For more information and advice on laying moorings etc please download our 'Mooring & Anchoring' booklet).
We specialise in bespoke mooring assemblies made to customer own design.

Examples of suitable self colour tested and certified mooring chains are listed below. Chain can be purchased by the metre or to receive maximum discounts in bulk packs (approximate metres per bulk pack shown on table below). Galvanised chain is also available. For full details on our full range of chain please go to Products Data Short Link Chain and Mid & Long Link Chain
| Examples of suitable mooring chains | Maximum service load (MSL) (safety factor 5:1) | Approx. metres In package |
| 6.5mm dia long link chain (36mm x 14mm i/s approx) | 0.42 tonnes | 6360 |
| 9.5mm dia long link chain (50mm x 19mm i/s approx) | 0.91 tonnes | 600 |
| 10mm dia mid link chain (40mm x 17mm i/s approx) | 1.0 tonnes | 500 |
| 12.5mm dia long link chain (57mm x 22mm i/s approx ) | 1.5 tonnes | 330 |
| 16mm dia mid link chain (64mm x 24mm i/s approx) | 2.5 tonnes | 150-200 |
| 16mm dia long link chain (100mm x 26mm i/s approx) | 2.5 tonnes | 170-225 |
| 20mm dia mid link chain (76mm x 28mm i/s approx) | 3.6 tonnes | 110-145 |
| 20mm dia long link chain (100mm x 28mm i/s approx) | 3.6 tonnes | 115-155 |
| 22mm dia long link chain (111mm x 33mm i/s approx) | 4.8 tonnes | <85-115/td> |
| 26mm dia long link chain (104mm x 39mm i/s approx) | 6.7 tonnes | 55-75 |
