Mid and Long Link Chain
Any chain with link dimensions greater than a short link chain of the same diameter is classed as long link. It is common practice, however to use the terms mid link or open link to describe links with inside dimensions around 4 x the diameter – e.g. 16mm dia. x 4 = 64mm.
There is no British Standard for general purpose long link chain. The table below details our normal stock sizes. Other sizes are frequently available or can be made to order. The chain is supplied self colour or with various surface finishes.
| Size (steel diameter) |
inside link dimensions | Grade 30 maximum service load |
Grade 40 maximum service load |
Grade 80 maximum service load |
approx. weight per metre |
|
| I/L approx. | I/W approx. | |||||
| Safety factor | 5:1 | 5:1 | 4:1 | |||
| mm | mm | mm | tonnes | tonnes | tonnes | Kg. |
| 6.5 | 36 | 14 | 0.42 | - | - | 0.79 |
| 8 | 50 | 16 | 0.64 | 0.80 | - | 1.10 |
| 9.5 | 50 | 19 | 0.91 | 1.1 | - | 1.70 |
| 10 | 40 | 15 | 1.0 | - | 3.2 | 2.00 |
| 11 | 63 | 18 | - | - | 3.8 | 2.10 |
| 12.5 | 57 | 22 | 1.5 | 1.9 | - | 3.00 |
| 13 | 80 | 20 | - | - | 5.4 | 2.85 |
| 16 | 64 | 24 | 2.5 | 3.2 | 8.0 | 4.97 |
| 16 | 100 | 26 | 2.5 | 3.2 | 8.0 | 4.30 |
| 19 | 76 | 28 | 3.6 | 4.5 | 11.5 | 7.80 |
| 19 | 100 | 28 | 3.6 | 4.5 | 11.5 | 7.10 |
| 22 | 111 | 33 | 4.8 | 6.1 | - | 8.70 |
| 26 | 104 | 39 | - | 8.5 | - | 13.30 |
